VDO Honda CBR500 2013 #2
From Another CBR500 2013
Review Honda CBR500 2013, Specifications Honda CBR500 2013 and Picture Honda CBR500 2013
Honda CBR500 2013 More Picture |
Honda CBR500 2013 More Picture |
Honda CBR500 2013 More Picture |
Honda CBR500 2013 More Picture |
Honda CBR500 2013 More Picture |
Honda CBR500 2013 More Picture |
Engine Type | 500cc liquid-cooled parallel-twin |
---|---|
Bore And Stroke | 67.0mm x 66.8mm |
Induction | PGM-FI with 34mm throttle bodies |
Ignition | Computer-controlled digital transistorized with electronic advance |
Compression Ratio | 10.7:1 |
Valve Train | DOHC; four valves per cylinder |
Transmission | Six-speed |
---|---|
Final Drive | O-ring-sealed chain |
Front Suspension | 41mm fork; 4.8 inches travel |
---|---|
Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; 4.1 inches travel |
Front Brake | Twin-piston caliper with single 320mm wave disc |
Rear Brake | Single-caliper 240mm wave disc |
Front Tire | 120/70-17 |
Rear Tire | 160/60-17 |
Rake | 25.5 degrees |
---|---|
Trail | 103mm (4.05 inches) |
Wheelbase | 55.5 inches |
Seat Height | 30.9 inches |
Curb Weight | 428 pounds (Includes all standard equipment, required fluids and full tank of fuel?ready to ride) |
Fuel Capacity | 4.1 gallons including 0.7-gallon reserve |
Miles Per Gallon | TBD* |
Model Id | CBR500R |
---|---|
Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Black, Pearl White/Blue/Red, Red |
One Year | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
---|
Honda CBR500 2013 Open now. |
Spy shot Honda CBR500 2013 |